Yakshagana
Prasanga Directory
Compiled by
* Dr
Padekallu Vishnu Bhatta *
(Volume II)
| Vol. 1 | Vol. 2 | Vol. 3 |
| Vol. 4 | Vol.5 | Vol. 6 |
| Vol.7 | Vol. 8 | Vol. 9 |
| Vol. 10 | Vol. 11 | Vol. 12 |
| Vol. 13 | Vol. 14 | Vol. 15 |
| Prasanga Name | Author | Type | |
| Ungura Sandhi | Parthisubba | 13 | A |
| Uttama Saudhamini | K M Raghava Nambiyar | 9 | A |
| Uttharada Paurusha | Puttanna, Mangalore | 11 | C |
| Udayamanjari | A D Sadananda Acharya | 4 | B |
| Uddhandi Vijaya | A S K Prabhu | B | |
| Uddhalaka [or Vishma Dampatya] |
Sheni Gopalakrishna Bhat | 11 | A |
| Upaharavarma Vijaya [See Kalpasundari Kalyana] |
|||
| Ubarakadapu Beera Kalkuda | ? | 7 | C |
| Ubhaya kula Billoja | Bottakere Purushottama Poonja | 11 | C |
| Uruduru Kshetra Mahatme | Aduru Balakila Vishnayya | 19 | B |
| Usha Parinaya | Balipa Narayana Bhagavatha | 9 | A |
| Ushaparinaya [See Banasurana Kalaga] | |||
| Ullalthina Karsika | ? | 7 | C |
| Urmila | Dr D Sadashiva Bhatta | 13,14 | C |
| Urmila | Dr D Sadashiva Bhatta | 13 | B |
| Urmila | Devadasa Ishwara Mangala | 9 | C |
| Urvashi Garvapahara | Dr D Sadashiva Bhatta | 9 | B |
| Urvashi Pururava | Kirikkadu Master Vishnu Bhatta | 9 | A |
| Rushyashringa Charitre | Agumbe Anantamurthy Hebbara | 9 | B |
| Edathore Arkapushkarinikshetra Mahatme [ See Suryodaya] | |||
| Ellurda Malli | ? | 7 | C |
| Ekalavya | Pandeshwara Kadappa | 11 | B |
| Ekalavya | Hosthota Manjunatha Bhatta | 11 | B |
| Ekadashi Devi Mahatme | Madhukumar Boloor | C | |
| Ekadashi Prasanga | Gerasoppe Shanthayya | C | |
| Ekadashi Mahatme | Venkataramana? (Moodalagiriyarasanabhidhananu) |
9 | B |
| Ekadashi Mahatme | Tammayya Shamayya Bodamane | 9 | C |
| Ekavali Parinaya [See Tribhuvana Vijaya] |
|||
| Eni Bandhana | Panduranga Ananta Shenoy | 11 | C |
| Esukrista Mahatme [See Satyavijaya] |
|||
| Airavata | Parthisubba | 11 | A |
| Okkalu Masude | Ambemule Govinda Bhatta | 4 | B |
| Om Maya Leela [Trishakti Mahatme] | K Purushottama Bhatta | 9 | C |
| Oghavathi Parinaya | Belasalige Ganapathi Hegade | 9 | B |
| Kamsavadha: | Dr D Sadashiva Bhatta | 10,14 | B |
| Kamsavadhe | Hattiyangadi Ramabhatta | 10 | B |
| Kamsavadhe | Sarasakavi C H Shankaranarayana Bhatta | 10 | B |
| Kamsavadhe | Kameshwara Masthara, Gokarna | 10 | B |
| KachaDevayani | Gundu Seetaramarao | 9 | C |
| KachaDevayani | Venkatesha V Pai | 9,5 | C |
| KachaDevayane | Balipa Narayana Bhagavatha | 9 | A |
| Kachopakhyana | Keerikkadu Master Vishnu Bhatta | 9 | B |
| Kacchura Maldi | Anantaram Bangadi | 7,6 | C |
| Kanchida Kankana | Anantaram Bangadi | 7 | C |
| Kanchimadevi | Anantaram Bangadi | 7 | B |
| Kanjakshi Kalyana | Keerikkadu Master Vishnu Bhatta | 9 | A |
| Kanjakshi Parinaya | Hebri Khandiga Padmanabha Jenny | 9 | A |
| Kateelu Kshetra Mahatme | Narampady Subbayya Shetty | 19 | A |
| Kateelu Kshetra Mahatme [or Arunasuravadhe] |
N Narayana Shetty | 19 | A |
| Katpadida Khadeeme | M T Poojary, Bailoor | 7,4 | B |
| Kadala Kesari | ? | 7 | C |
| Kadugali Kumararama | ? | 3 | C |
| Kadireda Bolli | ? | 7 | C |
| Kadri Kshetra Mahatme | ? | 19 | C |
| Kadrida Garude | D Manohara Kumar | 4,7 | C |
| Kadreda Kanchana | D Manohara Kumar | 4,7 | C |
| Kanaka Malini Parinaya | Mavvaru Kittanna Bhagavatha | 9 | B |
| Kanakamalini Swayamvara [See Veerapushpa Dhwaja] |
|||
| Kanaka Lekha | Keerikkadu Master Vishnu Bhatta | 4 | A |
| Kanakalekha Swayamvara [or Vijayasena Vijaya] |
P Ramayya Shetty | 4 | A |
| Kanaka Lekhe | K Govinda Bhatta | 4 | C |
| Kanakaveni Kalyana | M G Baravani | 9 | A |
| Kanaka Shwetambari | Anantaram Bangadi | 4 | C |
| Kanakangi Kalyana | Nityananda Avadhoota | 11 | A |
| Kanapadittaya Charitre | Suryanarayana Bhatta (Jalajasakha) | 6 | C |
| Kanthukavathi Kalyana [Mitragupta Vijaya] |
Kiriya Balipa Narayana Bhagavatha | 4 | A |
| Kandukavathi | Keerikkadu Master Vishnu Bhatta | 4 | B |
| Kannada Kesari | Belasalige Ganapathy Hegade | 3 | B |
| Kanyakumari | Dr Y Chandrashekhara Shetty | 4 | C |
| Kanyakumari | Basavaraja Shettigar | 4 | C |
| kanyaratna | Belasalige Ganapathi Hegade | 10 | B |
| Kanyavijaya | Chandrahasa Hebbar, Yaluru | 4 | B |
| Kabadartha Ayana | M T Poojary, Bailoor | 7 | C |
| Kabbinale Kshetra Mahatme | Dr Kabbinale Vasanthabharadwaja | 19 | B |
| Kamala Kumari | Kemmannu Narnappayya | 4 | C |
| Kamalashile Kshetra Mahatme | ? | 19 | C |
| Kariyani Bhagyo | ? | 7 | C |
| Karna Kshama Yachana [Or Drona Senadhipatya] |
Babu Kudthadka | 11 | A |
| Karna Digwijaya [See Vaishnavadhvara] |
|||
| Karna Pattabhisheka | Seethanadi Ganapayya Shetty | 11 | A |
| Karna Parva | Gerasoppe Shanth(ppa)yya | 11 | A |
| Karna Parva | Venkatachala Bhatta,Keremane | 11 | C |
| Karna Ratnavathi | M G Baravani | 11 | A |
| Karnarjunara Kalaga | Venkata | 11 | A |
| Karpilda Kathe | P K Mohammad, Arlapadau | 7 4 | B |
| Karpoora Karnage | Anantaram Bangady | 7 | B |
| Karpoora Manjari | Anantaram Bangady | 4 | B |
| Kalakanchana | ? | C | |
| Kala Kaustubha | K Basavaraja Shettigar | 4 | C |
| Kalavati Parinaya | Delanthabettu Rama | 9 | A |
To be continued in next issue...
Abbreviations Used:
|
Prasanga Language/Prasanga Type: 2 - English |
Print Info. A - Printed
|
| Copyright
© 1999-2000 by Yakshagana.com. All rights reserved. Last updated on : 10 Dec 2001 .cj.com Send your Questions & Suggestions to <Webmaster@Yakshagana.com> |