Yakshagana
Prasanga Directory
Compiled by
* Dr
Padekallu Vishnu Bhatta *
(Volume IV)
| Vol. 1 | Vol. 2 | Vol. 3 |
| Vol. 4 | Vol.5 | Vol. 6 |
| Vol.7 | Vol. 8 | Vol. 9 |
| Vol. 10 | Vol. 11 | Vol. 12 |
| Vol. 13 | Vol. 14 | Vol. 15 |
| Prasanga Name | Author | Type | |
| Krishnarjunara Kalaga | Halemakkirama | 11 | A |
| Krishnarjunara Kalaga | Mulki Ramakrishna | 11 | A |
| Krishnarjunara Kalaga | Peruvadi Sankayya Bhagavata | 11 | A |
| Krishnarjunara Kalaga | Balipa Narayana Bhagavata | 11 | A |
| Krishnashvamedha | ? | 10 | B |
| Kenda Sampige [Satya Devate] |
M T Poojary, Bailoor | 7 | C |
| Kerege Hara | T Ramakrishna Bhatta, Talengala | 6 | B |
| Kekaya Nandini | Anatharam Bangady | 9 | A |
| Ketaki Vilasa | Jatti Ishwara Bhagavata | 9 | C |
| Kedage Kenchamma | Anantaram Bangady | 7 | B |
| Keshini Parinaya [See Virochana Garvabangha] |
|||
| Kai Patthi Kandani | Anantaram Bangady | 7,4 | B |
| Kollur Kshetra Mahatme | ? | 19 | B |
| Kollura Mahatme | Venkataramana Bhatta | 19 | B |
| Koti Chennaya [See Baidarkala Pratapa] |
|||
| Koddhabbu Tannimanaga | Seetanadi Ganapayya Shetty | 6 | A |
| Koddhabbu Baraga | Narampady Subbayya Shetty | 6 | A |
| Kolyuru Kshetra Mahatme | Padyana Venkateshwara Bhatta | 19 | A |
| Kaunhasura Vadhe [See Mookambika Mahatme] |
|||
| Kaundlika Vadhe | ? | 9 | C |
| Kauntheya Karna [See Dharma Sankata] |
|||
| Kaushika Charitre | Halasina Halli Narasimha Shastri | 9 | A |
| Kausalya Kalyana [See Srirama Mahima] |
|||
| Kausalya Parinaya | D V Holla | 9 | C |
| Kristakarunya | Ambatanaya, Mudradi | 3 | B |
| Kristamahatme [See Mahachetana] |
|||
| Krauncha Shambooka | Narahari Keshava Bhatta, Chipageri | 9 | A |
| Kshatra Teja | K N Ishwara Bhatta | 9 | C |
| Kshatra Medha | Bottikere Purushottama Poonja | 9 | C |
| Ksheerabhisheka [See Kalinga Mardhana] |
|||
| Kshemankari Devi Mahime | Keerikkadu Master Vishnu Bhatta | 9 | B |
| Khattanga Charite | Ambemule Govinda Bhatta | 10 | B |
| Kharadhooshana Vadhe | Venkappara Maga Krishna | 7 | B |
| Kharasura Vadhe | Kuryadi Shankaranarayana Bhatta | 13 | C |
| Khandava Vana Dahana | Ajjana Gadde Ganapayya Bhagavata | 11 | A |
| Ganga Bhavani | Shedigumme Vasudeva Bhatta | 9 | B |
| Gangavatarana | Belasalige Ganapathi Hegade | 13 | B |
| Gangavatarana | Airodi Rama Ganiga | 19 | A |
| Ganga Sarathya | ? | C | |
| Gangu Golledi | Ananta Ram Bangady | 7 | B |
| Gajasura Kalaga | Tarala Subba | 9 | C |
| Gajasura Moksha | Keerikkadu Master Vishnu Bhatta | 9 | B |
| Gajasura Vadhe | P Ramayya Shetty | 9 | A |
| Gajasura Vadhe [See Ganeshodbhava] |
|||
| Gajendra Moksha | Jatthi Ishwara Bhagavatha | 10 | C |
| Gajendra Moksha | Kiriya Balipa Narayana Bhagavatha | 10 | A |
| Gattada Garude | Guruvappa Bayaru | 7 | B |
| Ganapathi Pratapa | Ujre Vasudeva Nayak | 9 | A |
| Ganapathi Vijaya | Babu Kudthadka | 9 | A |
| Ganapathi Vijaya | Satisha M Karkala | 9 | B |
| Ganesha Vijaya [Talasura Vadhe] | K H Obayya Acharya | 9 | C |
| Ganesha Mahatme | D V Holla | 9 | A |
| Ganesha Mahatme | Seetanadi Ganapayya Shetty | 9 | C |
| Ganeshodbhava [or Gajasura Vadhe] |
Babu Kudthadka | 9 | A |
| Gandugali Bhimasena | Seetandi Ganapayya Shetty | 11 | A |
| Gandugali Mayura | Devadasa Ishwara Mangala | 3 | A |
| Gadhaparva | Subbanna Shastri, Chakrakodi | 11 | B |
| Gadhaparva | Balipa Narayana Bhagavatha | 11 | A |
| Gaddhige Pooje | M Narayana Sapaliga | 7 | B |
| Gandharva Kanye [Pradosha Mahatme] |
Pattaje Ganesha Bhat | 9 | B |
| Gandharva Nartaki | ? | C | |
| Gandharva Vijaya | Gundu Seetaramarao | 9 | C |
| Gayakhyana | Gerasoppe Shanta(ppa)yya | 9 | C |
| Gayasura Kalaga | Permude Padmasuvarna | 9 | C |
| Gayasura Charite | Kemmannu Narnappayya | 9 | A |
| Gayopakhyana | Kadandale Ramaraya | 9 | C |
| Garadida Garude | ? | 7 | C |
| Garuda Kenjave | Bottikere Purushottama Poonja | 7 | C |
| Garuda Gandhini | ? | 7 | C |
| Garuda Garvabhanga | Balipa Narayana Bhagavata | 10 | A |
| Garuda Garvabhanga | Kiriya Balipa Narayana Bhagavata | 10 | B |
| Garuda Purana | B S Krishnayya Tolpaditthaya | 9 | A |
| Garuda Pratapa | Sridhara D S | 9 | A |
| Garuda Rekhe | Siddakatte Vishwanatha Shetty | 7,4 | B |
| Garuda Vijaya | Subraya Venkappa Hegade,Gangaji | 9 | A |
| Garudodbhava | Badakabailu Parameshwarayya | 9 | C |
| Garudodbhava | Kiriya Balipa Narayana Bhagavata | 9 | B |
| Gandiva Biruve | Anantaram Bangadi | 7 | B |
| Gandhari | Anantaram Bangadi | 11,7 | A |
| Gayatri Parinaya [See Brahmayajna] | |||
| Gayatri Mahatme | Kiriya Balipa Narayana Bhagavata | 9 | C |
| Gindeda Gili | Polali Nityananda Karantha | 7 | C |
| Ginde Daramma | ? | 7 | C |
| Ginde Per Kanike | Polali Keshava Shetty | 7 | C |
| Girikanye | ? | C | |
| Girija Kalyana | Devidasa | 10 | A |
| Girija Kalyana | Poet of Taleppady 'Mayya' family | 10 | B |
| Girija Kalyana | Gerasoppe Shanta(ppa)yya | 10 | B |
| Girija Vilasa | Hattiyangadi Ramabhatta | 9 | B |
| Girimallika (ge) | Devadasa Ishwara Mangala | 7 | B |
| Geetopadesha | Malpe Ramadasa Samaga | 11 | B |
| Guddeda Gulige | ? | 7 | B |
| Guddeda Daiva | ? | 7 | B |
| Guna Sundari | Mavvaru Kittanna Bhagavata | 4 | C |
| Gundada Gulige | Polali Keshava Shetty | 7 | C |
| Gundada Bemmer | ? | 7 | C |
| Guptakshetra Mahatme | Madhukumar Boloor | 10 | C |
| Gurukanike [or Panchajanya] | Siddakatte Vishwanatha Shetty | 9,7 | C |
| Gurugunji Bannalu | Seetanadi Ganapayya Shetty | 6 | B |
| Gurudakshine | Gavakara Timmannanayaka | 9 | A |
| Gurudakshine | Dr D Sadashiva Bhatta | 10 | B |
To be continued in next issue...
Abbreviations Used:
|
Prasanga Language/Prasanga Type: 2 - English |
Print Info. A - Printed
|
| Copyright
© 1999-2000 by Yakshagana.com. All rights reserved. Last updated on : 10 Dec 2001 .cj.com Send your Questions & Suggestions to <Webmaster@Yakshagana.com> |