Yakshagana
Prasanga Directory
Compiled by
* Dr
Padekallu Vishnu Bhatta *
(Volume III)
| Vol. 1 | Vol. 2 | Vol. 3 |
| Vol. 4 | Vol.5 | Vol. 6 |
| Vol.7 | Vol. 8 | Vol. 9 |
| Vol. 10 | Vol. 11 | Vol. 12 |
| Vol. 13 | Vol. 14 | Vol. 15 |
| Prasanga Name | Author | Type | |
| Kalavathi Parinaya | Jana Manjappa, Kerekoppa | 4 | A |
| Kalavathi Parinaya | Shrinivasa Uppura | 4 | C |
| Kali Krodhana | Gundu Seetarama Rao | 9 | C |
| Kalki Vijaya | Kallegundi Thimmanna Bhatta | 9 | B |
| Kali Garva Bhanga [Punarvivaha] |
Belasalige Ganapathi Hegade | 9 | B |
| Kaliyuga Mahatme | B S Krishnayya Tolpaditthaya | 9 | B |
| Kaljigada Karne | Anantaram Bangadi | 7 | C |
| Kaljigada Ponnu Sadarame | ? | 4 | C |
| Kalpasundari Kalyana [Upaharavarma Vijaya] |
Keerikkadu Master Vishnubhatta | 4 | A |
| Kalyanappana Katukayi | Aletti Ramanna Shagrithaya | 3 | C |
| Kallayi Kanyage | Anantaram Bangady | 7 | C |
| Kaviratna Kalidasa | Sheni Gopalakrishna Bhatta | 3 | A |
| Kasturi Karnage | ? | 7 | C |
| Kaajura Kanti | Kulai Madhava Bhandary | 7 | C |
| Kanchana Gange | Anantharam Bangadi | 7 | C |
| Kanchana Shree | ? | C | |
| Kada Karinaga | ? | C | |
| Kada Kasturi | ? | 7 | C |
| Kada Kanchana | ? | 7 | C |
| Kada Kalinga | ? | C | |
| Kada Manjari | ? | 7 | C |
| Kada Mayuri | ? | ||
| Kada Mallige | Anataram Bangadi | 7 | A |
| Kada Rudre | ? | 7 | C |
| Kanada Taniye | Anataram Bangadi | 7 | B |
| Kantabare Budabare | Seetanadhi Ganapayya Shetty | 6 | C |
| Kantavara Kshetra Mahatme | Kubanoor Sridhara Rao | 19 | B |
| Kantimati Parinaya | Hosthota Manjunatha Bhatta | 4 | B |
| Kantu Kabedi | Polali Nityananda Karantha | 7 | B |
| Kamanandage | ? | 7 | C |
| Kamaleele | Shedigumme Vasudeva Ghatta | 10 | B |
| Kamavallee Vilasa | Kidanji Mahabala Bhatta | 4 | B |
| Kamode | Keerikkadu Master Vishnu Bhatta | B | |
| Kayakalpa | Amrita Someshwara | 9 | A |
| Karinja Kanjave | Polali Keshava | 7 | B |
| Karinje Kshetra Mahatme | ? | 19 | B |
| Karthaveeryarjuna Kalaga | Collection - Kadandale Ramaraya | 9 | A |
| Karthaveeryarjuna Kalaga | Ambemoole Govinda Bhatta | 9,15 | B |
| Karthaveeryarjuna Vadhe | Tirumala Kavi | 9 | A |
| Karthika Kanya | Dr Y Chandrashekhara Shetty | 4 | C |
| Karnadu Kshetra Mahatme | Kubevoor Puttanna Shetty | 19 | B |
| Karnikada Kallurti | ? | 7 | C |
| Kalanemi Kalaga | Parameshwara | 9 | A |
| Kalanemi Kalaga | Keerikkadu Master Vishnu Bhatta | 9 | B |
| Kalabhairava [Alias Vajradanta Pratapa] |
M T Poojary | 4 | B |
| Kalayavana Kalaga | Keerikkadu Master Vishnu Bhatta | 9 | B |
| Kalayavana Kalaga [See Muchukunda Charitre] |
|||
| Kaveri Mahatme | B S Krishnayya Tolpaditthaya | 19 | C |
| Kaveri Mahatme | K Govinda Bhatta | 19 | B |
| Kaveri Vijaya | Mavvaru Kittanna Bhagavatha | 9 | B |
| Kavya Kamini | Basavaraja Settigara | 4 | C |
| Kashmira Kalaga | Valakkunja Narasimha Bhatta | 3 | A |
| Kalinga Mardhana [or Ksheerabhisheka] |
Damodara Puninchattaya | 10 | A |
| Kalindi Vivaha [see Devanga Madanike] |
|||
| Kitnaraja Parsango | Badakabailu Parameshwarayya | 11,7 | A |
| Kinnara Kannika | Dr Kabbinale Vasanta Bharadwaja | 4 | B |
| Kilpadi Kshetra Mahatme | ? | 19 | C |
| Kishkinda Kanda | Venkatesha V Pai | 13,2 | C |
| Keechaka Vadham | Naraharikeshava Bhatta, Chipageri | 11,14 | B |
| Keerti Chandrike | Guruvappa Bayaru | 7 | C |
| Kukkutasura Samhara [Kukkude Kshetrara Charitre] |
Seetanadi Ganapayya Shetty | 19 | B |
| Kukkude Kshetra Charitre [See Kukkutasura Samhara] |
|||
| Kunkumada Kanike | ? | 7 | C |
| Kunkumada Parake | ? | 7 | C |
| Kunkuma Saubhagya | ? | 7 | C |
| Kujumba Kanjava | Siddakatte Vishwanatha Shetty | 7 | C |
| Kuchelopakhyana | Ajjanagaddhe Ganapayya Bhagavata | 10 | B |
| Kunjarugiri Kshetra Mahatme | Ganesha Kolekadi | 19 | B |
| Kudupu Kshetra Mahatme | ? | 19 | B |
| Kudlada Kural | ? | 7 | |
| Kunti Swayamvara | Seetanadhi Ganapayya Shetty | 11 | A |
| Kumara Rama | Dr Palthadi Ramakrishna Acharya | 3 | B |
| Kumara Vijaya | Nandalike Laxminarayanayya (Muddhana) |
9 | A |
| Kumudakshi Kalyana | Chavarkadu Shambhu Joisa | 9 | B |
| Kumudvati Kalyana | Halasina Halli Narasimha Shastri | 9 | A |
| Kumbleda Daiva | ? | 7 | C |
| Kumbhakarna Kalaga | M G Baravani | 13 | B |
| Kumbhakarna Kalaga | Narayana Adiga Parakkila | 13 | A |
| Kumbhakarnadi Kalaga | Parthisubba | 13 | A |
| Kumbhasena Vadha | Dr D Sadashiva Bhatta | 7 | C |
| Kumbhasi Kshetra Mahatme | D V Holla | 19 | C |
| Kumbhasura Kalaga | Vishnu Bhagavata, Oorakeri | ||
| Kurukshetra | Adura Balakila Vishnayya | 11 | B |
| Kuruba Kanne | Maskeri Krishna | 4 | B |
| Kula Balika | Keerikkadu Master Vishnu Bhatta | B | |
| Kuvalayascha Vijaya | D V Holla | 10 | A |
| Kushalava | Keerikkadu Master Vishnu Bhatta | 13 | B |
| Kushalava | Surakunda Annajirao | 13,5 | |
| Kushalavara Kalaga | Parthisubba | 13 | A |
| Kushalava Vijaya | Suryanarayana Bhatta (Jalajasakha) | 13 | B |
| Koormaraya Digwijaya | M G Baravani | 9 | B |
| Krishi Vijaya | Simanthur Narayana Shetty | 4 | C |
| Krishi Vijaya | V Ramarao, Siddhayya Kodi | 4 | C |
| Krishna Garudi | Kota Srinivasa Nayaka | 11 | C |
| Krishnadevaraya | Simanthur Narayana Shetty | 3,7 | C |
To be continued in next issue...
Abbreviations Used:
|
Prasanga Language/Prasanga Type: 2 - English |
Print Info. A - Printed
|
| Copyright
© 1999-2000 by Yakshagana.com. All rights reserved. Last updated on : 10 Dec 2001 .cj.com Send your Questions & Suggestions to <Webmaster@Yakshagana.com> |