Yakshagana
Prasanga Directory
Compiled by
* Dr
Padekallu Vishnu Bhatta *
(Volume XIII)
| Vol. 1 | Vol. 2 | Vol. 3 |
| Vol. 4 | Vol.5 | Vol. 6 |
| Vol.7 | Vol. 8 | Vol. 9 |
| Vol. 10 | Vol. 11 | Vol. 12 |
| Vol. 13 | Vol. 14 | Vol. 15 |
| Prasanga Name | Author | Type | |
| Mahishasura Vadha | Dr. D Sadashiva Bhatta | 9 | B |
| Mahishasura Vadha | Devanna Prabhu | 9,16 | B |
| Magadhana Soolugalu | Sarasakavi C H Shankaranarayana Bhatta | 10 | B |
| Majandi Kumkuma | Polali Nityananda Karanta | 7 | B |
| Manikyapura Mahime | Seetanadi Ganapayya Shetty | 4 | B |
| Manikya Prabha | Manjunatha Aithala, Thotlakallu | 4 | B |
| Manikya Prabha Parinaya [Chandraketu Charitre] |
Nagesha T Poojary | 4 | A |
| Majikya Prabha Parinaya | K H Obayya Acharya | 4 | B |
| Manikya Madhavi | Polali Nityananda Karantha | 7,4 | B |
| Matanga Kanye | Bottikere Purushottama Poonja | A | |
| Mathr Moksha | Paniyooru Ashoka Shetty | 4 | B |
| Manage Madirage | Siddakatte Vishwanatha Shetty | 7 | B |
| Manasa Charite | Moolike Venkanna | C | |
| Manishada | Bottikere Purushottama Poonja | 13 | A |
| Manishadam | Naraharikeshavabhatta, Chipageri | 14 | B |
| Mami Paddakke | Shekara Shetty Belman | 7 | B |
| Mayada Ponnu | ? | 7 | C |
| Mayada Mani | ? | 7 | C |
| Mayada Mayandale | ? | 7,6 | B |
| Mayada Mepade | ? | 7 | C |
| Mayakolahala | Hosthota Manjunatha Bhatta | B | |
| Mayajumadi | Seetanadi Ganapayya Shetty | 7 | B |
| Maya Puranjana | Gundu Seetarama Rao | 10 | B |
| Mayapuri Mahatme | ? | 19 | C |
| Maya Bajar | Hosahitlu Mahalinga Bhatta | 4 | B |
| Maya Mandaravati | Belasalige Ganapathi Hegade | 4 | B |
| Maya Mayuri | ? | C | |
| Maya Mahime | M G Baravani | 4 | A |
| Maya Mrigavati | Gundu Seetarama Rao | 4 | B |
| Mayavilasa | Jatti Ishwara Bhagawatha | 9 | B |
| Mayoda Katti | ? | 7 | C |
| Mayoda Daiva | ? | 7 | C |
| Maranakatte Kshetra Mahatme | Dr. Y. Chandrashekara Shety | 19 | B |
| Maravijaya [Pandurajavasana] | Hosthota Manjunatha Bhatta | 11 | B |
| Marikamba Mahatme | Hosthota Manjunatha Bhatta | 19 | B |
| Mari Mukhana Kalaga | Ajnatha Kavi | 9 | A |
| Maruti Pratapa | Janakai Timmappa Hegade | 9 | C |
| Markandeya Charitre | Adyapadi Ramakrishnayya | 9 | A |
| Markandeya Charitre | Mavvaru Kittanna Bhagawatha | 9 | B |
| Malati Parinaya | Seetanadi Ganapayya Shetty | 9 | A |
| Masti Mallamma | Guruvappa Bayaru | 9 | B |
| Mita Santana | Gundu Seetarama Rao | 4 | B |
| Mitragupta Vijaya | Keerikkadu Master Vishnubhatta | 4 | A |
| Mitragupta Vijaya [See Kantukavati Kalyana] |
|||
| Mitra Bhedha | Hosthota Manjunatha Bhatta | B | |
| Meena Macche | Siddakatte Vishwanatha Shetty | 7 | B |
| Meenakshi Kalyana | Thoti Thimmayya Bhatta | 9 | A |
| Mugeru Kshetra Mahatme | Shankaranarayana Borkar | 19 | B |
| Muchukunda Charite [Or Kalayavana Kalaga] |
Agumbe Anatamoorti Hebbara | 10 | B |
| Mundkuru Kshetra Mahatme | Seetanadi Ganapayya Shetty | 19 | A |
| Mundkuru Kshetra Mahatme | Govinda Karkera | 19 | B |
| Muttu Maniga | ? | 7 | C |
| Muttaide Nagale | ? | 7 | C |
| Muddanu Kshetra Mahatme | M Narayana Sapaliga | 19 | B |
| Muranarakasura Kalaga | M G Baravani | 10 | B |
| Mookambika Mahatme [OR Kaumhasura Vadhe |
Babu Kudtha | 19 | A |
| Moojoora Ullalakulu - Moover Deyyopngulu | Anataram Bangadi | 7 | B |
| Moolakasura Kalaga | Bannooru Narayana Bhagawatha | 9 | A |
| Moolakasura Kalaga | Chavarkadu Shambhu Joisa | 9 | B |
| Moolakasurana Kalaga | Hosthota Manjunatha Bhatta | 9 | B |
| Moolakasura Kalaga | Kutyaradhipana Bhaktarama | 9 | B |
| Moolika Kshetra Mahatme | Hosahithlu Mahalinga Bhatta | 19 | B |
| Mriganayane | Argodu Mohanadasa Shenoy | 4 | B |
| Mrigavathi Parinaya [Veera Sahasranika] |
Keerikkadu Master Vishnu Bhatta | 9 | A |
| Mrityumangalya | Hosthota Manjunatha Bhatta | B | |
| Mrityumangalya | Bottikere Purushottama Poonja | 4 | B |
| Mridhu Manyu Kalaga | G G Shastri, Kokarna | 4 | B |
| Meghadootha | Vidhwana Umakantha Bhatta | A | |
| Meghanadha Vadhe | Padekallu Venkataramana Bhatta | 13 | B |
| Meghanadha Vijaya | Sheni Gopalakrishna Bhatta | 13 | A |
| Megha Mandara | Basavaraja Shettigar | 4 | C |
| Megha Mayuri | ? | 4 | C |
| Medhavi Kalaga | Perduru Raghurama | 9 | B |
| Mairavana Kalaga | Malpe Ramadasa Samaga | 13 | B |
| Mairavana Kalaga | Ajnatha Kavi | 9 | A |
| Mairavana Charite | Venkata (Subbalaxmi's son) | 9 | A |
| Moksha Mohara | Diwakara S Pacchanadi | C | |
| Moksha Sangrama | ? | C | |
| Mohana Tarangini | Shridara Uppoora | A | |
| Mohini Kalyana | Korgi Sooryanarayana Upadhya | 4 | B |
| Mohini Charitre [Bhangi Tambaku Vilasa] |
? | 4 | A |
| Mac Beth | K Govinda Bhatta | B | |
| Yakshagana Kavya Paripantha | MAdhava Peraje | 11 | A |
| Yakshagana Forgery | Ambemoole Govinda Bhatta | 4 | A |
| Yakshagana Ratri Shale | U B Govinda Bhatta | 4 | A |
| Yakshagana Ramayana | Hosthota Manjunatha Bhagawatha | 13 | A |
|
To be continued in next issue...
Abbreviations Used:
|
Prasanga Language/Prasanga Type: 2 - English |
Print Info. A - Printed
|
| Copyright
© 1999-2000 by Yakshagana.com. All rights reserved. Last updated on : 10 Dec 2001 .cj.com Send your Questions & Suggestions to <Webmaster@Yakshagana.com> |