Yakshagana
Prasanga Directory
Compiled by
* Dr
Padekallu Vishnu Bhatta *
(Volume XI)
| Vol. 1 | Vol. 2 | Vol. 3 |
| Vol. 4 | Vol.5 | Vol. 6 |
| Vol.7 | Vol. 8 | Vol. 9 |
| Vol. 10 | Vol. 11 | Vol. 12 |
| Vol. 13 | Vol. 14 | Vol. 15 |
| Prasanga Name | Author | Type | |
| Bhadhrayu Charitre | Sunnambala Krishna Bhatta | 9 | B |
| Bharata Digwijaya | Dr D Sadashiva Bhatta | B | |
| Bhrathagamana | M G Baravani | 13 | B |
| Bhrathagamana | Dr Kabbinale Vasantha Bharadhwaja | 13 | B |
| Bharatesha Digwijaya | K P Venkappa Shetty | A | |
| Bhatatesha Vaibhava | Agari Shrinivasa Bhagawatha | A | |
| Bhavaleela Vilasa [Shivavrita Mahatme] | Krishna Venkatramana Bhagawatha, Karki | 9 | C |
| Bhavya Bhumika | ? | C | |
| Bhasma Rudhrakshi | Agari Shrinivasa Bhagawatha | 9 | C |
| Bhasmasura Mohini | Kanyana Venkataramana Bhatta | 9 | A |
| Bhasmasura Mohini | Balipa Narayana Bhagawatha | 9 | A |
| Bhasmasura Mohini | Kiriya Balipa Narayana Bhagawatha | 9 | A |
| Bhagawatha Mahatme | Kanyana Venkataramana Bhatta | 9 | B |
| Bhagyada Bangar | ? | 7 | C |
| Bhagyada Baale | ? | 7 | C |
| Bhagyada Sirikumkuma | ? | 7 | C |
| Bhagya Devate | M T Poojary | 4 | C |
| Bhagya Bharati | ? | 4 | C |
| Bhagya Bairavi | ? | 4 | C |
| Bhagya Manjari | Gundu Seetaramarao | 4 | B |
| Bhagya Laxmi | ? | 4 | B |
| Bhagyashree | G R Kalinga Navada | 4 | A |
| Bhanu Tejaswi [Ishwari Sutra] | |||
| Bhanumati Kalyana [or Nikumbhasura Vadhe] | Bavaladi Hiriyanna Hebbara | 9 | A |
| Bhanumathi Kalyana | K N Ishwara Bhatta | 11 | A |
| Bhanumathi Parinaya | M G Baravani | 11 | A |
| Bhanumathi Parinaya | Keerikkadu Master Vishnubhatta | 11 | B |
| Bhanu Sena Kalaga | P Ramayya Shetty | 4 | B |
| Bhama Parinaya | Ajnatha Kavi | 10 | B |
| Bhamini Parinaya | Hosthota Manjunatha Bhatta | 4 | B |
| Bhamini Bhagya | ? | 4 | C |
| Bharatada Gurukula | K P Venkappa Shetty | 11 | A |
| Bhaarata Vijaya | G G Hegade Vardhan | A | |
| Bhargava Prapancha | ? | 9 | C |
| Bhargava Rama | M Narayana Sapaliga | 9 | A |
| Bhavakumara Charita | ? | 4 | C |
| Bhasavathi | Hosthota Manjunatha Bhatta | 4 | A |
| Bhima Duryodhana Pratapa | Aduru Balakila Vishnayya | 11 | B |
| Bhima Pratapa | ? | C | |
| Bhima Vijaya | Badekila Venkataramana Bhatta | 11 | A |
| Bhimashankara Mahime | Keerikkadu Master Vishnubhatta | 9 | A |
| Bhimasena Pratapa | D V Holla | 11 | A |
| Bhimasena Pratapa [See Saugandhikaharana] |
|||
| Bhimarjuna Garvabhanga | Kota Srinivasa Nayaka | C | |
| Bhishmag Pagarimanchi | Anantharama Bangady | 7,11 | C |
| Bhishma Parva | Devidasa | 11 | A |
| Bhishma Parva | Enne Madi Venkataramanayya | 11 | B |
| Bhishma Parva | Gerasoppe Shanta(ppa)yya | 11 | C |
| Bhishma Prapancha | Seetarama Hegade | 11 | C |
| Bhishma Vijaya | Gundu Seetarama Rao | 11 | B |
| Bhishmarjunara Kalaga | Halasinahalli Narasimha Shastri | 11 | A |
| Bhishmotpatti | Halasinahhalli Narasimha Shastri | 11 | A |
| Bhishmotpatti | Kadandelu Vasudeva Bhatta | 11 | C |
| Bhuvana Bhagya | Amrita Someshwara | 9 | A |
| Bhukailasa [or Mandodari Parinaya] | |||
| Bhuta Baikadthi | Polali Nityananda Karantha | 7 | B |
| Bhutala Pandya | Seetanadi Ganapayya Shetty | 6 | B |
| Bhuvaikunta [See Padmavathi Parinaya] | |||
| Bhrigubhargavi | ? | C | |
| Bheshaja Prasanga | Mangaluru Ramakrishna Kavi | C | |
| Baimyutpatti | Korgi Suryanarayana Upadhyaya | 9 | B |
| Bhairava Leele | Hosthota Manjunahta Bhagawatha | 9 | B |
| Bhoja Kalidasa | Kadathoka Manjunatha Bhagawatha | 3 | A |
| Baumasura Kalaga | Kiriya Balipanarayana Bhagawatha | 10 | B |
| Bhramara Kuntale Kalyana | Keerikkadu Master Vishnubhatta | 9 | A |
| Bhramara Bhamini | Bhasavaraja Shetty | 4 | B |
| Bhramara Bhargavi | Yakshanada Kutpady | 4 | C |
| Bhramara Veni Swayamvara | Keerikkadu Master Vishnu Bhatta | 4 | B |
| Bhramara Veni Swayamvara | Shedi Gumme Vasudeva Bhatta | 4 | B |
| Makara Jyoti | ? | C | |
| Makaraksha Kalaga | Jatti Ishwara Bhagawatha | 13 | A |
| Makaraksha Kalaga | Alitti Ramanna Shagrittaya | 13 | C |
| Magalena Madipu | Anantaram Bangady | 7, 4 | B |
| Mage Manjani [See Padma Tamare] | |||
| Mangala Sutra | ? | C | |
| Mangaladevi Kshetra Mahatme | ? | 19 | B |
| Manchada Mane | ? | 7 | C |
| Manchalada Siri | ? | 7 | C |
| Manjuguni Kshetra Mahatme [See Padmavati Parinaya] |
|||
| Manju Bhuta Pratapa | A D Sadananda Acharya | 6 | B |
| Manjuvahini | Keerikkadu Master Vishnubhatta | 4 | B |
| Manikanta Charita | K M Raghava |
To be continued in next issue...
Abbreviations Used:
|
Prasanga Language/Prasanga Type: 2 - English |
Print Info. A - Printed
|
| Copyright
© 1999-2000 by Yakshagana.com. All rights reserved. Last updated on : 10 Dec 2001 .cj.com Send your Questions & Suggestions to <Webmaster@Yakshagana.com> |