Yakshagana
Prasanga Directory
Compiled by
* Dr
Padekallu Vishnu Bhatta *
(Volume X)
| Vol. 1 | Vol. 2 | Vol. 3 |
| Vol. 4 | Vol.5 | Vol. 6 |
| Vol.7 | Vol. 8 | Vol. 9 |
| Vol. 10 | Vol. 11 | Vol. 12 |
| Vol. 13 | Vol. 14 | Vol. 15 |
| Prasanga Name | Author | Type | |
| Bappanadu Kshethra Mahatme | Agari Srinivasa Bhagawatha | 19 | A |
| Bappanadu Kshethra Mahatme | Seetanadi Ganapayya Shetty | 19 | A |
| Babruvahana Kalaga | Devidasa | 11 | A |
| Babruvahana Kalaga | Peruvady Sankayya Bhagawatha | 11 | A |
| Babruvahana Kalaga [Prameelarjuneeya Ghora Bhishana Kalaga] |
? | 11 | A |
| Balarama Krishnara Gurukula | Sarasa Kavi | ||
| Vasa-Shankhasura Vadhe | C H Shankaranarayana Bhatta | 10 | B |
| Balimeda Bhatr | ? | 7 | C |
| Baleendhra Pooje | ? | 7 | C |
| Basarooru Bhagya | ? | 7 | C |
| Bangla Vijaya | Dr Palthady Ramakrishna Achar | 3 | A |
| Banasura Kalaga | Balipa Narayana Bhagawatha | 10 | A |
| Banasurana Kalaga [Usha Parinaya] | Vishnu (Rama Puthra) | 10 | A |
| Barkuru Vaibhava | Ambatanaya Mudhradi | 3 | B |
| Barkurdha Gobbu | M T Poojary, Bailoor | 7 | B |
| Barkurdha Bangari | Dr Y Chandhrashekara Shetty | 7 | Bq |
| Barkurdha Barage | Devadasa Ishwara Mangala | 7 | B |
| Bala Ghatotkaja | Korgi Suryanarayana Upadhyaya | 11 | A |
| Balachandhrika | Keerikkadu Master Vishnubhatta | 4 | B |
| Balabharata | Shridhara D S | 11 | A |
| Bala Leele | Anonymous | 10 | B |
| Baleda Ole | ? | 7 | C |
| Baleduggu Konde Ballalthi | Anatharam Bangady | 7 | B |
| Bale Nagamma | ? | 7 | C |
| Bale Shwethakshi | ? | 7 | C |
| Bahyaranya Charitre | Bhadragiri Neelayya Bangera | 9 | B |
| Biruva Beere Bolla Baidhye | Anantaram Bangady | 7 | B |
| Birdda Bairaver | Shimantur Narayana Shetty | 7 | B |
| Birsda baidyer | ? | 7 | C |
| Billa Habba - Kamsa Vadhe | Matti Vasudeva Prabhu | 10 | A |
| Beera Mogere | Anantaram Bangady | 7 | B |
| Beeru Kalludka | Seetanadi Ganapayya Shetty | 6 | B |
| Budhotpatti [See Tara Shashanka] | |||
| Booduda Dhaivolu | M T Poojary, Bailooru | 7 | B |
| Booduda Bommaye | Anantaram Bangady | 7 | B |
| Bengada Nage | ? | 7 | C |
| Bengada Bale Nagi | N Narayana Shetty | 4,7 | B |
| Bengada Bhairave | ? | ||
| Bengada Veerappan | Devidasa Ishwaramangala | 4,7 | B |
| Bedara Kannappa | Veerabhadra Nayak | A | |
| Bedara Kannappa | Murvi Vadiraja Hebbara | B | |
| Bedara Kannappa | Kadatoka Manjunatha Bhagawatha | B | |
| Baikadthi Pratapa | Seetanadi Ganapayya Shetty | 6 | B |
| Baidarkala Pratapa [Koti Chennaya] | Pandubettu Venkataraya | 6 | A |
| Baidyere Leele | Taranatha Balyaya, Varkady | 7 | B |
| Baila Bannaye | ? | 7 | C |
| Bairi Bannaye | ? | 7 | C |
| Baila Soodave | ? | 7 | C |
| Bolla Baidye [See Bantabeere Dugganne] | |||
| Bollottu Bolli Kumare | M T Poojary, Bailooru | 7 | B |
| Bolli Kumare | Paniyoor Ashoka Shetty | 7 | B |
| Bolli Gindye | Anantaram Bangady | 7 | A |
| Bollida Kudure | ? | 7 | C |
| Bolli Dandige | Siddakatte Vishwanatha Shetty | 7 | B |
| Bolli Darage | Taranatha Balyaya, Varkady | 7 | B |
| Bole Kshetra Mahtme | M Narayana Sapaliga | 19 | A |
| Brahma Kapala | Kanyana Venkataramana Bhatta | 9 | A |
| Brahma Kapala | Agari Shrinivasa Bhagawatha | 9 | C |
| Brahma Kapala | Balipa Narayana Bhagawatha | 9 | |
| Brahma Kalasha | ? | 7 | C |
| Brahma Gundoda Nagabrahmer | ? | 7 | C |
| Brahma Balandi | Anantaram Bangady | 7 | B |
| Brahma Bali | ? | 7 | C |
| Brahmashri | Sheni Gopalakrishna Bhatta | 9 | A |
| Brahma Yajna [Gayatri Parinaya] | Keerikkadu Master Vishnubhatta | 9 | A |
| Bhakta Kumbara [or Panduranga Mahatme] | Babu Kudthadka | 3 | A |
| Bhakta Dhruva | Dr. D Sadashiva Bhatta | 10,16 | C |
| Bhakta Paramya | ? | C | |
| Bhakta Prahlada | Ambatanaya Mudhradi | 10 | B |
| Bhakta Markandeya | Aduru Balakila Vishnayya | 9 | A |
| Bhakta Meera | ? | 3 | C |
| Bhakta Muchukunda | Babu Kudthadka | 9 | A |
| Bhakta Vijaya | Suryanarayana Bhat [Jalaja Sakha] | C | |
| Bhakta Vijaya | Kameshwara Narayana Maskeri | C | |
| Bhakta Shabara | Sannamma Tanaya Tammayya,, Ulthuru | 9 | A |
| Bhakta Subahu | Keerikkadu Master Vishnu Bhatta | 9 | B |
| Bhakta Sumada | Keerikkadu Master Vishnu Bhatta | 9 | B |
| Bhakta Suratha | Keerikkadu Master Vishnu Bhatta | 9 | B |
| Bhakta Hidimbe - Bheema Ghatotkacha Kalaga | P Shyamaraya Achar, Panakaje | 11 | A |
| Bhagawan Esukrista Mahatme | Agari Shrinivasa Bhagawatha | 3 | A |
| Bhagawan Buddha | Agari Shrinivasa Bhagawatha | 3 | B |
| Bhagawan Shri Krishna | Ambemoole Govinda Bhatta | 10 | B |
| Bhangi Tambaku Vilasa [See Mohini Charitre] |
|||
| Bhadrakali Charitre | G G Shastri, Gokarna | 19 | B |
| Bhadraya Charitre | Adyapadi Ramakrishnayya | 9 | A |
| Bhadhrayu Charitre | Kavidasa Varamballi Venkappayya | 9 | C |
To be continued in next issue...
Abbreviations Used:
|
Prasanga Language/Prasanga Type: 2 - English |
Print Info. A - Printed
|
| Copyright
© 1999-2000 by Yakshagana.com. All rights reserved. Last updated on : 10 Dec 2001 .cj.com Send your Questions & Suggestions to <Webmaster@Yakshagana.com> |